Junior Tour of Wales Cycle Race
| Team Classification after Stage 2 | ||||
| Pos | Team | Stage 1 | Stage 2 | Total |
| 1 | BCF North Western Division | 0:41:18 | 7:24:11 | 8:05:29 |
| 2 | Scotland | 0:40:47 | 7:24:54 | 8:05:41 |
| 3 | West Midlands A | 0:41:36 | 7:26:41 | 8:08:17 |
| 4 | Wales | 0:42:54 | 7:26:01 | 8:08:55 |
| 5 | Ireland | 0:42:35 | 7:28:51 | 8:11:26 |
| 6 | South-East England | 0:44:47 | 7:28:35 | 8:13:22 |
| 7 | Evans Cycles RT | 0:43:38 | 7:33:38 | 8:17:16 |
| 8 | West Midlands B | 0:46:06 | 7:42:57 | 8:29:03 |
| 9 | Team Bradgate | 0:43:26 | 7:52:21 | 8:35:47 |
| 10 | BCF Central Division | 0:41:40 | 7:55:56 | 8:37:36 |
The event is Sponsored by Dudleys Shopfitters of Risca, Blaenau Gwent County
Borough Council and Irwin Wright Dentistry of Newport, besides many other supporters. It is recognised as the top 3 day junior road race in Britain and is the final event counting in the season long Reynolds British National series.