Junior Tour of Wales Cycle Race
| Team Classification after Stage 3 | ||||||
| Pos | Team | Stage 1 | Stage 2 | Stage 3 | Total | |
| 1 | Scotland | 0:40:47 | 7:24:54 | 3:02:43 | 11:08:24 | |
| 2 | BCF North Western Division | 0:41:18 | 7:24:11 | 3:03:12 | 11:08:41 | |
| 3 | West Midlands A | 0:41:36 | 7:26:41 | 3:04:12 | 11:12:29 | |
| 4 | Wales | 0:42:54 | 7:26:01 | 3:05:20 | 11:14:15 | |
| 5 | Ireland | 0:42:35 | 7:28:51 | 3:03:38 | 11:15:04 | |
| 6 | South-East England | 0:44:47 | 7:28:35 | 3:07:53 | 11:21:15 | |
| 7 | Evans Cycles RT | 0:43:38 | 7:33:38 | 3:07:00 | 11:24:16 | |
| 8 | West Midlands B | 0:46:06 | 7:42:57 | 3:11:58 | 11:41:01 | |
| 9 | BCF Central Division | 0:41:40 | 7:55:56 | 3:08:12 | 11:45:48 | |
| 10 | Team Bradgate | 0:43:26 | 7:52:21 | 3:12:53 | 11:48:40 | |
The event is Sponsored by Dudleys Shopfitters of Risca, Blaenau Gwent County
Borough Council and Irwin Wright Dentistry of Newport, besides many other supporters. It is recognised as the top 3 day junior road race in Britain and is the final event counting in the season long Reynolds British National series.