Junior Tour of Wales Cycle Race
|
|
Team Classification after Stage 5 | |||||||
| Pos | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | |
| 1 | Ireland | 0:40:27 | 6:36:32 | 6:11:44 | 3:24:43 | 7:07:50 | 24:01:16 | |
| 2 | Dataphonics RT | 0:40:22 | 6:43:24 | 6:11:37 | 3:28:10 | 7:12:00 | 24:15:33 | |
| 3 | Wales A | 0:40:04 | 6:45:14 | 6:12:17 | 3:32:11 | 7:16:20 | 24:26:06 | |
| 4 | Team North West | 0:41:20 | 6:48:28 | 6:11:42 | 3:37:35 | 7:09:40 | 24:28:45 | |
| 5 | West Midlands A | 0:41:06 | 6:44:47 | 6:17:29 | 3:32:51 | 7:16:46 | 24:32:59 | |
| 6 | Wales B | 0:41:10 | 6:40:07 | 6:16:19 | 3:40:47 | 7:19:40 | 24:38:03 | |
| 7 | Bikes 51 RT | 0:41:05 | 6:45:40 | 6:15:30 | 3:38:35 | 7:18:06 | 24:38:56 | |
| 8 | Connaught | 0:42:13 | 6:55:51 | 6:17:56 | 3:52:08 | 7:23:44 | 25:11:52 | |
| 9 | Scotland | 0:43:40 | 6:53:54 | 6:21:21 | 3:49:16 | 7:25:18 | 25:13:29 | |
| 10 | South East England | 0:39:33 | 6:40:07 | 6:12:30 | 3:25:02 | 9:45:22 | 26:42:34 | |
| 11 | BC East Midlands Division | 0:40:03 | 6:46:38 | 6:13:08 | 3:39:56 | 9:49:43 | 27:09:28 | |
| 12 | Bikinmotion CC | 0:41:42 | 7:13:05 | 6:16:22 | 3:52:16 | 9:49:40 | 27:53:05 | |
| 13 | West Midlands B | 0:42:25 | 7:02:18 | 6:14:48 | 3:56:08 | 10:01:23 | 27:57:02 | |
| 14 | Horwich CC | 0:43:16 | 7:12:30 | 6:20:39 | 3:54:48 | 9:54:24 | 28:05:37 | |
| 15 | BC Yorkshire Division | 0:41:10 | 6:45:24 | 9:07:45 | 4:22:02 | 9:45:54 | 30:42:15 | |
| 16 | Isle of Man | 1:27:54 | 6:50:17 | 9:09:29 | 4:26:43 | 9:49:06 | 31:43:29 | |
| 17 | Holland | 0:42:58 | 7:06:24 | 6:20:36 | 9:08:14 | 12:21:22 | 35:39:34 | |
| 18 | BC Central Division | 0:45:31 | 10:26:50 | 9:18:49 | 4:44:21 | 10:30:15 | 35:45:46 | |
| 19 | Team South West | 1:27:41 | 9:33:11 | 9:11:39 | 5:21:57 | 12:41:01 | 38:15:29 | |
The event is Sponsored by Dudleys Shopfitters of Risca, Blaenau Gwent County
Borough Council and Irwin Wright Dentistry of Newport, besides many other supporters. It is recognised as the top 3 day junior road race in Britain and is the final event counting in the season long Reynolds British National series.